FHA Loan Limits 2015 – Expired

2015 FHA County Loan Limits for Colorado One-Family is a single family home or condominium Two-Family is two separate living units (duplex) Three-Family three separate living units (triplex) Four-Family  four separate living units (fourplex)

Colorado Counties One-Family Two-Family Three-Family Four-Family
ADAMS $424,350 $543,250 $656,650 $816,050
ALAMOSA $271,050 $347,000 $419,425 $521,250
ARAPAHOE $424,350 $543,250 $656,650 $816,050
ARCHULETA $285,200 $365,100 $441,300 $548,450
BACA $271,050 $347,000 $419,425 $521,250
BENT $271,050 $347,000 $419,425 $521,250
BOULDER $456,550 $584,450 $706,500 $878,000
BROOMFIELD $424,350 $543,250 $656,650 $816,050
CHAFFEE $274,850 $351,850 $425,300 $528,550
CHEYENNE $271,050 $347,000 $419,425 $521,250
CLEAR CREEK $424,350 $543,250 $656,650 $816,050
CONEJOS $271,050 $347,000 $419,425 $521,250
COSTILLA $271,050 $347,000 $419,425 $521,250
CROWLEY $271,050 $347,000 $419,425 $521,250
CUSTER $271,050 $347,000 $419,425 $521,250
DELTA $271,050 $347,000 $419,425 $521,250
DENVER $424,350 $543,250 $656,650 $816,050
DOLORES $271,050 $347,000 $419,425 $521,250
DOUGLAS $424,350 $543,250 $656,650 $816,050
EAGLE $625,500 $800,775 $967,950 $1,202,925
EL PASO $271,050 $347,000 $419,425 $521,250
ELBERT $424,350 $543,250 $656,650 $816,050
FREMONT $271,050 $347,000 $419,425 $521,250
GARFIELD $625,500 $800,775 $967,950 $1,202,925
GILPIN $424,350 $543,250 $656,650 $816,050
GRAND $333,500 $426,950 $516,050 $641,350
GUNNISON $357,650 $457,850 $553,450 $687,800
HINSDALE $427,800 $547,650 $662,000 $822,700
HUERFANO $271,050 $347,000 $419,425 $521,250
JACKSON $271,050 $347,000 $419,425 $521,250
JEFFERSON $424,350 $543,250 $656,650 $816,050
KIOWA $271,050 $347,000 $419,425 $521,250
KIT CARSON $271,050 $347,000 $419,425 $521,250
LA PLATA $379,500 $485,800 $587,250 $729,800
LAKE $271,050 $347,000 $419,425 $521,250
LARIMER $300,150 $384,250 $464,450 $577,200
LAS ANIMAS $271,050 $347,000 $419,425 $521,250
LINCOLN $271,050 $347,000 $419,425 $521,250
LOGAN $271,050 $347,000 $419,425 $521,250
MESA $282,900 $362,150 $437,750 $544,050
MINERAL $271,050 $347,000 $419,425 $521,250
MOFFAT $271,050 $347,000 $419,425 $521,250
MONTEZUMA $271,050 $347,000 $419,425 $521,250
MONTROSE $271,050 $347,000 $419,425 $521,250
MORGAN $271,050 $347,000 $419,425 $521,250
OTERO $271,050 $347,000 $419,425 $521,250
OURAY $425,500 $544,700 $658,450 $818,250
PARK $424,350 $543,250 $656,650 $816,050
PHILLIPS $271,050 $347,000 $419,425 $521,250
PITKIN $625,500 $800,775 $967,950 $1,202,925
PROWERS $271,050 $347,000 $419,425 $521,250
PUEBLO $271,050 $347,000.00 $419,425 $521,250.00
RIO BLANCO $271,050 $347,000 $419,425 $521,250
RIO GRANDE $271,050 $347,000.00 $419,425 $521,250.00
ROUTT $625,500 $800,775 $967,950 $1,202,925
SAGUACHE $271,050 $347,000 $419,425 $521,250
SAN JUAN $271,050 $347,000.00 $419,425 $521,250.00
SAN MIGUEL $625,500 $800,775.00 $967,950 $1,202,925.00
SEDGWICK $271,050 $347,000 $419,425 $521,250
SUMMIT $625,500 $800,775 $967,950 $1,202,925
TELLER $271,050 $347,000 $419,425 $521,250
WASHINGTON $271,050 $347,000 $419,425 $521,250
WELD $271,050 $347,000 $419,425 $521,250
YUMA $271,050 $347,000 $419,425 $521,250

Contact us today

Scroll to Top