Mortgage Resources
Conforming Loan Limits – Updated-2023
County Name | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
---|---|---|---|---|---|
ADAMS COUNTY | CO | $787,750 | $1,008,450 | $1,219,000 | $1,514,950 |
ALAMOSA COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
ARAPAHOE COUNTY | CO | $787,750 | $1,008,450 | $1,219,000 | $1,514,950 |
ARCHULETA COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BACA COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BENT COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BOULDER COUNTY | CO | $856,750 | $1,096,800 | $1,325,800 | $1,647,650 |
BROOMFIELD COUNTY | CO | $787,750 | $1,008,450 | $1,219,000 | $1,514,950 |
CHAFFEE COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CHEYENNE COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CLEAR CREEK COUNTY | CO | $787,750 | $1,008,450 | $1,219,000 | $1,514,950 |
CONEJOS COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
COSTILLA COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CROWLEY COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CUSTER COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
DELTA COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
DENVER COUNTY | CO | $787,750 | $1,008,450 | $1,219,000 | $1,514,950 |
DOLORES COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
DOUGLAS COUNTY | CO | $787,750 | $1,008,450 | $1,219,000 | $1,514,950 |
EAGLE COUNTY | CO | $1,075,250 | $1,376,550 | $1,663,900 | $2,067,850 |
ELBERT COUNTY | CO | $787,750 | $1,008,450 | $1,219,000 | $1,514,950 |
EL PASO COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
FREMONT COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
GARFIELD COUNTY | CO | $948,750 | $1,214,600 | $1,468,150 | $1,824,550 |
GILPIN COUNTY | CO | $787,750 | $1,008,450 | $1,219,000 | $1,514,950 |
GRAND COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
GUNNISON COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HINSDALE COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HUERFANO COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
JACKSON COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
JEFFERSON COUNTY | CO | $787,750 | $1,008,450 | $1,219,000 | $1,514,950 |
KIOWA COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
KIT CARSON COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LAKE COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LA PLATA COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LARIMER COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LAS ANIMAS COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LINCOLN COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LOGAN COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MESA COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MINERAL COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MOFFAT COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MONTEZUMA COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MONTROSE COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MORGAN COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
OTERO COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
OURAY COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
PARK COUNTY | CO | $787,750 | $1,008,450 | $1,219,000 | $1,514,950 |
PHILLIPS COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
PITKIN COUNTY | CO | $948,750 | $1,214,600 | $1,468,150 | $1,824,550 |
PROWERS COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
PUEBLO COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
RIO BLANCO COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
RIO GRANDE COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
ROUTT COUNTY | CO | $845,250 | $1,082,100 | $1,308,000 | $1,625,500 |
SAGUACHE COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SAN JUAN COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SAN MIGUEL COUNTY | CO | $862,500 | $1,104,150 | $1,334,700 | $1,658,700 |
SEDGWICK COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SUMMIT COUNTY | CO | $953,350 | $1,220,450 | $1,475,250 | $1,833,400 |
TELLER COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
WASHINGTON COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
WELD COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
YUMA COUNTY | CO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Some areas of Colorado have an average purchase price well above the Conforming loan limits and High-Balance Loan Limits. Jumbo loans often have more rigorous requirements than conventional loan limits. This is a great opportunity for home-buyers who might otherwise not be able to qualify for a home loan.
Contact us today to learn more about jumbo loans and how they can work for you.